New guys- find the player number next to your name in Martin's previous post. . . . . then, find the 2 starting numbers next to your player number in his next post. . . . then, match those starting numbers up with the qualifying results to see your driver. . . .
1. (01) Joe Nemechek, Chevrolet, 180.156.
2. (9) Kasey Kahne, Dodge, 179.253.
3. (19) Jeremy Mayfield, Dodge, 179.188.
4. (48) Jimmie Johnson, Chevrolet, 179.045.
5. (18) Bobby Labonte, Chevrolet, 178.891.
6. (16) Greg Biffle, Ford, 178.453.
7. (12) Ryan Newman, Dodge, 178.424.
8. (8) Dale Earnhardt Jr., Chevrolet, 178.389.
9. (88) Dale Jarrett, Ford, 178.374.
10. (42) Jamie McMurray, Dodge, 178.018.
11. (38) Elliott Sadler, Ford, 178.006.
12. (21) Ricky Rudd, Ford, 177.995.
13. (77) Brendan Gaughan, Dodge, 177.983.
14. (10) Scott Riggs, Chevrolet, 177.754.
15. (17) Matt Kenseth, Ford, 177.585.
16. (99) Carl Edwards, Ford, 177.544.
17. (30) Jeff Burton, Ford, 177.509.
18. (6) Mark Martin, Ford, 177.462.
19. (5) Terry Labonte, Chevrolet, 177.462.
20. (50) Todd Bodine, Dodge, 177.381.
21. (41) Casey Mears, Dodge, 177.357.
22. (97) Kurt Busch, Ford, 177.235.
23. (31) Robby Gordon, Chevrolet, 177.223.
24. (20) Tony Stewart, Chevrolet, 177.171.
25. (25) Brian Vickers, Chevrolet, 176.927.
26. (15) Michael Waltrip, Chevrolet, 176.794.
27. (43) Jeff Green, Dodge, 176.638.
28. (40) Sterling Marlin, Dodge, 176.459.
29. (29) Kevin Harvick, Chevrolet, 176.396.
30. (24) Jeff Gordon, Chevrolet, 176.367.
31. (32) Bobby Hamilton Jr., Chevrolet, 176.367.
32. (49) Ken Schrader, Dodge, 176.171
33. (4) Jimmy Spencer, Chevrolet, 176.108.
34. (84) Kyle Busch, Chevrolet, 176.039.
35. (0) Ward Burton, Chevrolet, 175.970.
36. (2) Rusty Wallace, Dodge, 175.137.
37. (22) Scott Wimmer, Dodge, 174.933.
38. (23) Shane Hmiel, Dodge, 174.876.
39. (45) Kyle Petty, Dodge, provisional.
40. (98) Larry Gunselman, Ford, provisional