Seth Gekko
21 years ago
Here's the numbers . . . . . new guys, find your name in the first part, and the player number that corresponds . . . . . on the next message, your player number will be listed with 3 numbers next to it . . . . . those 3 numbers are the qualifying positions you get for the race . . . . after qualifying Friday, you will then get the drivers who qualify in those spots . . . . . we go by qualifying, not starting, so if someone goes to the rear of the field at the start due to an engine change, etc. - they still are assigned by the original qualifying position . .
email me with any other questions- rev440 at rochester dot rr dot com

myash07: Player 9

texasmoose: Player 4

akanyc: player 13

k9kop: Player 7

mbrown4172: Player 6

rdhacker: Player 1

mnron: Player 2

regdunlap7: Player 5

buddha daddy: Player 12

gonesledn: Player 10

iceman219: Player 11

dbreazeale: Player 8

sfraun04: Player 14

aheadup: Player 3


Thanks everyone . . .
Seth Gekko
21 years ago

Player 1: 12-24-39

Player 2: 14-17-32

Player 3: 3-23-38

Player 4: 2-15-30

Player 5: 4-27-34

Player 6: 9-21-37

Player 7: 5-19-36

Player 8: 7-28-42

Player 9: 11-25-40

Player 10: 8-18-31

Player 11: 13-22-29

Player 12: 1-20-33

Player 13: 6-26-35

Player 14: 10-16-41
akaNYC
21 years ago
welllll thanks
Buddha Daddy
21 years ago
All season I get crap and now I get the kiss of death #1. Man I love this pool.
Seth Gekko
21 years ago
Buddha, did you win yet?
Buddha Daddy
21 years ago
I fart in your general direction Seth.
Martin2277
Seth Gekko
21 years ago
1 29 Kevin Harvick Chevrolet GM Goodwrench 189.804 50.452 Leader
2 24 Jeff Gordon Chevrolet DuPont 188.988 50.670 -0.218
3 38 Elliott Sadler Ford M&M's 188.548 50.788 -0.336
4 10 Scott Riggs Chevrolet Valvoline 188.474 50.808 -0.356
5 12 Ryan Newman Dodge ALLTEL 188.237 50.872 -0.420
6 48 Jimmie Johnson Chevrolet Lowe's 188.226 50.875 -0.423
7 21 Ricky Rudd Ford Motorcraft Genuine Parts 188.156 50.894 -0.442
8 07 Dave Blaney Chevrolet Jack Daniel's 187.919 50.958 -0.506
9 77 Travis Kvapil* Dodge Kodak/Jasper Engines 187.857 50.975 -0.523
10 97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 187.831 50.982 -0.530
11 20 Tony Stewart Chevrolet The Home Depot 187.713 51.014 -0.562
12 136 Boris Said Chevrolet CENTRIX Financial 187.471 51.080 -0.628
13 42 Jamie McMurray Dodge Texaco/Havoline 187.427 51.092 -0.640
14 88 Dale Jarrett Ford UPS 187.350 51.113 -0.661
15 18 Bobby Labonte Chevrolet Interstate Batteries 187.298 51.127 -0.675
16 6 Mark Martin Ford Viagra 187.276 51.133 -0.681
17 22 Scott Wimmer Dodge Caterpillar 187.276 51.133 -0.681
18 11 Jason Leffler Chevrolet FedEx Express 187.265 51.136 -0.684
19 9 Kasey Kahne Dodge Dodge Dealers/UAW 187.247 51.141 -0.689
20 2 Rusty Wallace Dodge Miller Lite 187.232 51.145 -0.693
21 99 Carl Edwards Ford Scotts/Ortho 187.192 51.156 -0.704
22 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.192 51.156 -0.704
23 17 Matt Kenseth Ford DeWalt Power Tools 187.071 51.189 -0.737
24 01 Joe Nemechek Chevrolet U.S. Army 187.068 51.190 -0.738
25 40 Sterling Marlin Dodge Coors Light 186.955 51.221 -0.769
26 41 Casey Mears Dodge Target 186.849 51.250 -0.798
27 31 Jeff Burton Chevrolet Cingular Wireless 186.710 51.288 -0.836
28 0 Mike Bliss Chevrolet NetZero Best Buy 186.685 51.295 -0.843
29 16 Greg Biffle Ford National Guard/Charter Communications 186.536 51.336 -0.884
30 66 Hermie Sadler Ford Peak Fitness 186.529 51.338 -0.886
31 33 Kerry Earnhardt Chevrolet Bass Pro Shops 186.496 51.347 -0.895
32 1 Martin Truex Jr. Chevrolet Bass Pro Shops 186.351 51.387 -0.935
33 4 Mike Wallace Chevrolet Lucas Oil Products 186.198 51.429 -0.977
34 23 Mike Skinner Dodge Bad Boy Mowers 186.148 51.443 -0.991
35 5 Kyle Busch* Chevrolet Kellogg's 186.108 51.454 -1.002
36 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.934 51.502 -1.050
37 25 Brian Vickers Chevrolet GMAC/ditech.com 185.934 51.502 -1.050
38 15 Michael Waltrip Chevrolet NAPA Auto Parts 185.877 51.518 -1.066
39 43 Jeff Green Dodge Cheerios/Betty Crocker 185.848 51.526 -1.074
40 32 Bobby Hamilton Jr. Chevrolet Tide 185.729 51.559 -1.107
41 45 Kyle Petty Dodge Georgia-Pacific/Brawny 185.348 51.665 -1.213
42 49 Ken Schrader+ Dodge Schwan's Home Service 183.988 52.047 -1.595
43 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 185.151 51.720 -1.268
akanyced
21 years ago
looks good thanks
dbreazeale
21 years ago
BD, don't fart in his general direction..pinpoint that projectile! I'm only around 75 miles from Seth and would hate for that to blow over my house!

del

BTW, who do I send my sticks to this time?
Buddha Daddy
21 years ago
Oh that's nice, I'll start boxing them up now.


regdunlap7
21 years ago
I'm say'm Texasmoose or akanyc will win it this week - Hendrick's racing is such a force in the restrictor plate program!!!! Not sure how my guys will fair - Riggs could be a wild card, J Burton continues to be overwhelmingly average and Mike Skinner, well he's Mike F'ing Skinner.

Winner package will include a PAM if a Hendrick car wins!!!!!

Thanks
js
Seth Gekko
21 years ago
. . . damn Reg, I hope I win . . . . oh wait, I'm not in this one . . . . oh well, I really don't want Buddha's boxed-up farts anyways . . . .
regdunlap7
21 years ago
Seth:

If you win in the other pool, I will gift you something nice!!!!!!! Maybe Kyle will sneak in his first Cup win! I can't bring myself to root for Tony Stewart, but I wish good thinsg for ypu my brother!

Thanks
js
Seth Gekko
21 years ago
. . . Race time . . . .
gonesledn
21 years ago
boogity boogity boogity!!! lets go racing!!!!!!!!!!!!!!!!!!!!!!!!!!!!!


wes
regdunlap7
21 years ago
Texasmoose:

Congrats. Gars, including the bonus PAM will go out tomorrow. Just need the snailer.

Thanks
js

boscomm09 at yahoo dot com
Seth Gekko
21 years ago
Congrats Texasmoose & myash . . . . I'll get an email out to everyone in a little while with the address. . . .
Seth Gekko
21 years ago
aheadup, please email me, so I can add you to my email list . . . if you'd like to play again, send me your address also . . . . I keep track of them all to make it easier to send out Sundays . . . .

thanks for playing . . .

rev440 at rochester dot rr dot com
akanyced
21 years ago
Congrats Texasmoose & myash mail going out monday .
see all next week ed
Users browsing this topic