rpi:
SOUTHEASTERN CONFERENCE AVERAGE = 0.5772
1. Kentucky (32-4) 0.6609
9. Georgia (19-8) 0.6299
14. Florida (25-8) 0.6147
26. Mississippi St (21-10) 0.5996
29. Auburn (21-12) 0.5933
45. LSU (21-11) 0.5742
47. Alabama (17-12) 0.5738
61. Tennessee (17-11) 0.5606
90. South Carolina (12-16) 0.5362
94. Vanderbilt (11-18) 0.5327
105. Mississippi (14-15) 0.5275
111. Arkansas (9-19) 0.5233
BIG TEN AVERAGE = 0.5577
17. Illinois (25-7) 0.6115
21. Wisconsin (24-8) 0.6082
27. Michigan St (22-13) 0.5984
31. Purdue (19-11) 0.5919
41. Indiana (21-13) 0.5782
54. Ohio St (17-14) 0.5665
65. Michigan (17-13) 0.5548
85. Minnesota (16-14) 0.5392
117. Iowa (15-13) 0.5212
171. Northwestern (12-17) 0.4894
203. Penn St (7-21) 0.4750
nice try, but how about actually doing a little research before spouting off incoherantly about a weak schedule.
ATLANTIC COAST CONFERENCE AVERAGE = 0.5694