It looks like the socialists at Newsweek cooked the books. Average of all polls Obama +5.
Polling Data
Poll Date Sample Obama (D) McCain (R) Spread
RCP Average 06/12 - 06/19 -- 47.5 42.0 Obama +5.5
USA Today/Gallup 06/15 - 06/19 1310 LV 50 44 Obama +6.0
Newsweek 06/18 - 06/19 896 RV 51 36 Obama +15.0
FOX News 06/17 - 06/18 900 RV 45 41 Obama +4.0
Rasmussen Tracking 06/17 - 06/19 3000 LV 48 44 Obama +4.0
Gallup Tracking 06/16 - 06/19 2648 RV 46 44 Obama +2.0
Reuters/Zogby 06/12 - 06/14 1113 LV 47 42 Obama +5.0
ABC News/Wash Post 06/12 - 06/15 -- 49 45 Obama +4.0
Cook/RT Strategies 06/12 - 06/15 880 RV 44 40 Obama +4.0
http://www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain_vs_obama-225.html