for those interested, there is a fantasy league amongst BOTL's here and we have just completed week four. This is a 5x5 head to head league...here are the standings (I have tried to include c-bid handles when I know them)
1 Good Lukin Outs 26-12-2 .675 - 5-4-1 9 8
2 Pinched Loafs 23-11-6 .650 1 8-0-2 5 5
3 The Overbidders 25-14-1 .638 1.5 4-5-1 10 3
4 Cohiba Cubs 24-14-2 .625 2 9-1-0 1 9
5 Wisconsin Greyhounds 20-16-4 .550 5 2-8-0 12 8
6 Anejo Aholes 18-17-5 .513 6.5 6-3-1 8 8
7 Nads 18-20-2 .475 8 8-2-0 11 25
8 The Dead Horses 17-20-3 .463 8.5 1-9-0 3 2
9 Texasmoose's Rangers 15-22-3 .413 10.5 3-6-1 2 10
10 Habana Leones 12-24-4 .350 13 0-8-2 4 4
11 texas yankees 12-26-2 .325 14 7-2-1 7 28
12 Devil Dogs 11-25-4 .325 14 2-7-1 6 13
1. Lukin
2. For some reason I don't know this handle
3. delagraz
4. don't know handle
5. RusselKaufman
6. Spadesman
7. Pims14
8. Ryan Pederson
9. TexasMoose
10. Sneech
11. Ynkfan
12. Bullwyf
At least I think those are the handles....and yes this is shameless bragging about my first place lead. I have been on top since day one, but the last few weeks have been a real dog fight. I expect a dethroning soon.