June 29th drawing payment post. Quote and post dc#s. Try and quote the previous posted list with dc#. That way all dc#s show together.
LIST #1
1. OpFTH.................1
2. Chswrst726..........5 31 15
3. Russ622...............24 25 30
4. Gae9jang2j..........23 8 17
5. Advojp.................20 34 26
6. Blakedeshotel1.....28 29 2
7. Ringsize...............3 21 9
8.
Csgamecock........22 6 16 WINNER9. Illichaser..............7 18 27
10. JB113................10 11 14
11. mikeylikesit........4 13 19
12. Bur....................12 33 32
13. Push to Wed......35
LIST#2
1. OpFTH.................1
2. Letsrock...............5 31 15
3. Stinger88.............24 25 30
4. Smgbobbyscott.....23 8 17
5. KMart...................20 34 26
6. whtwtrman79........28 29 2
7. Bentakemoto........3 21 9
8.
Pobiak.................22 6 16 WINNER9. paulkeck..............7 18 27
10. Taps86...............10 11 14
11. Billyboy03..........4 13 19
12. Mikey1597.........12 33 32
13. Push to Wed.......35
Ok try this again. Quote this post and fill in your DC#s. Find the most recent post with DC#s and quote it so all DC#s show up. It is easier to track that way. I dont know how else to explain it. It is easier to look at recent posts to see DC#s rather than searching entire thread.
Edited by user
13 years ago |
Reason: Not specified