Bassdude
KC finished first in NFL (AFC and NFC) in offensive stats you can verify this at NFL.com and go to team stats catagory Seattle was second!
Total Offense - Total Yards/Game
Team G Plys Yds/G Y/P FD/G 3rd Md 3rd Att 3rd % 4th Md 4th Att 4th % Pen PenYds TOP TF L
Kansas City 16 1059 387.0 5.8 21.7 91 213 42.7 10 16 62.5 115 890 32:09 23 13
Seattle 16 1020 369.7 5.8 22.6 76 192 39.6 7 8 87.5 94 846 29:17 18 7
Indianapolis 16 1000 362.4 5.8 22.7 91 187 48.7 8 13 61.5 94 690 30:22 14 8
New York (N) 16 1055 361.7 5.5 19.5 90 227 39.6 6 13 46.2 143 1115 30:26 17 8
Denver 16 1030 360.4 5.6 20.6 76 210 36.2 14 19 73.7 97 756 32:37 19 9
Cincinnati 16 1018 358.1 5.6 21.4 84 196 42.9 3 10 30.0 110 920 30:52 18 6
New England 16 1031 352.0 5.5 20.9 93 221 42.1 13 17 76.5 110 921 30:19 19 9
Arizona 16 1075 348.4 5.2 19.0 91 239 38.1 5 16 31.2 145 1184 31:20 26 16
St. Louis 16 1025 348.2 5.4 19.6 77 211 36.5 14 21 66.7 131 941 30:14 24 13
San Diego 16 1022 347.9 5.4 21.1 88 208 42.3 11 17 64.7 110 890 31:34 22 12
Washington 16 1037 330.6 5.1 18.8 97 230 42.2 6 11 54.5 108 925 31:33 29 16
Atlanta 16 1021 326.6 5.1 19.6 94 219 42.9 5 14 35.7 114 1043 29:58 26 16
Dallas 16 1071 325.1 4.9 19.9 94 232 40.5 7 13 53.8 99 739 32:24 36 14
Miami 16 1026 324.9 5.1 17.1 79 225 35.1 6 15 40.0 132 1055 27:25 31 14
Jacksonville 16 1021 321.8 5.0 18.8 93 225 41.3 4 10 40.0 121 1006 31:33 27 11
Pittsburgh 16 960 321.8 5.4 18.6 68 192 35.4 5 12 41.7 99 876 31:16 22 9
Tennessee 16 1022 320.1 5.0 17.4 75 218 34.4 9 31 29.0 125 1002 31:13 27 12
Green Bay 16 1051 319.9 4.9 19.9 91 221 41.2 9 19 47.4 119 918 30:48 31 15
Philadelphia 16 1027 319.3 5.0 17.6 72 220 32.7 3 12 25.0 134 1130 28:22 33 14
New Orleans 16 1017 314.4 4.9 19.5 82 211 38.9 2 12 16.7 135 1130 30:32 23 19
Oakland 16 997 309.4 5.0 18.4 85 214 39.7 7 14 50.0 147 1132 28:07 26 9
Carolina 16 964 309.4 5.1 17.4 92 218 42.2 2 6 33.3 91 732 30:48 23 10
Tampa Bay 16 985 294.8 4.8 16.8 87 221 39.4 4 7 57.1 131 1085 30:45 16 9
Baltimore 16 1056 293.3 4.4 17.9 95 243 39.1 11 19 57.9 139 1067 30:22 28 15
Minnesota 16 945 288.3 4.9 17.8 64 196 32.7 4 9 44.4 128 1013 28:46 25 14
Cleveland 16 938 284.8 4.9 15.1 67 203 33.0 7 18 38.9 99 770 28:00 26 12
Detroit 16 955 269.9 4.5 16.1 87 224 38.8 7 17 41.2 115 838 29:13 21 12
Buffalo 16 930 257.6 4.4 16.2 74 201 36.8 6 16 37.5 120 897 29:04 26 10
Chicago 16 937 256.3 4.4 14.6 62 215 28.8 7 16 43.8 105 850 28:41 32 13
Houston 16 954 253.3 4.2 15.2 75 219 34.2 8 17 47.1 106 854 28:10 30 11
New York (A) 16 907 248.1 4.4 15.7 72 204 35.3 8 19 42.1 98 801 26:37 36 19
San Francisco 16 865 224.2 4.1 11.9 49 204 24.0 5 8 62.5 106 780 27:18 31 14
Sign up for the NFL.com newsletter
Get information about upcoming features and live chat events, special sale offers in the NFL Shop and exciting NFL programs in your area!
Sorry, told you they were the best offense in league but nobody taught them to play defense! LOL and cry!
Charlie