This got me thinking so I looked up my account and here it is for the last two years:
1008892268 CB020110287 Shipped $214.60 7/17/2018
1008801628 CB020105064 Shipped $157.89 7/10/2018
1008652629 CB020094656 Shipped $221.49 6/26/2018
1008482762 CB020084846 Shipped $43.94 6/12/2018
1008311102 CB020074347 Shipped $127.15 5/29/2018
1008224657 CB020069057 Shipped $444.09 5/22/2018
1008132006 CB020064739 Shipped $255.94 5/15/2018
1007105314 CB020015178 Shipped $108.60 2/27/2018
1006917995 CB020006979 Shipped $67.31 2/13/2018
1006292499 CB6736435 Shipped $137.75 1/9/2018
1006164503 CB6723653 Shipped $109.65 1/2/2018
1006021751 CB6711249 Shipped $68.85 12/26/2017
1005641658 CB6670472 Shipped $172.73 12/5/2017
1005208803 CB6616795 Shipped $336.50 11/14/2017
1005076480 CB6601852 Shipped $44.52 11/7/2017
1004968577 CB6586185 Shipped $20.09 10/31/2017
1004856790 CB6571258 Shipped $500.80 10/24/2017
1004723466 CB6556171 Shipped $80.51 10/17/2017
1004524454 CB6541788 Shipped $100.65 10/10/2017
1004295806 CB6527252 Shipped $280.85 10/3/2017
1004048004 CB6512114 Shipped $310.53 9/26/2017
1003940035 CB6496732 Shipped $56.13 9/19/2017
1003785448 CB6481409 Shipped $325.89 9/12/2017
1003614121 CB6465789 Shipped $210.62 9/5/2017
1003403651 CB6450018 Shipped $289.86 8/29/2017
1003332318 CB6434961 Shipped $353.46 8/22/2017
1003270158 CB6420175 Shipped $110.19 8/15/2017
1002863453 CB6338022 Shipped $103.83 7/4/2017
1002824842 N/A Shipped N/A 6/29/2017
1002805021 CB6325724 Shipped $98.53 6/27/2017
1002560095 CB6302574 Shipped $201.35 6/13/2017
1002010151 CB6230265 Processing $96.94 5/3/2017
1001971625 CB6240438 Shipped $394.27 5/2/2017
1001653055 CB6219760 Shipped $86.87 4/18/2017
1001182725 CB6199451 Shipped $225.20 4/4/2017
1000898826 CB6189129 Shipped $154.17 3/28/2017
1000432510 CB6168114 Shipped $173.79 3/14/2017
20926260 CB6083257 Shipped $107.01 1/24/2017
20886169 CB6069092 Shipped $77.86 1/17/2017
20848491 CB6054446 Shipped $99.06 1/10/2017
20811609 CB6039899 Shipped $102.24 1/3/2017
20776305 CB6025442 Shipped $202.41 12/27/2016
20679628 CB5995944 Shipped $107.01 12/13/2016
20624612 CB5981040 Shipped $73.62 12/6/2016
20517679 CB5950376 Shipped $133.19 11/22/2016
20417656 CB5917961 Shipped $432.41 11/8/2016
20377233 CB5901616 Shipped $172.20 11/1/2016
20328637 CB5885706 Shipped $266.01 10/25/2016
19932864 CB5756156 Shipped $207.18 8/30/2016
19761046 CB5705530 Shipped $467.46 8/8/2016
19662569 CB5666002 Shipped $279.79 7/26/2016
19611707 CB5647896 Shipped $70.44 7/19/2016
19564172 CB5630501 Shipped $132.45 7/12/2016
19510025 CB5613338 Shipped $241.63 7/5/2016
For a grand total of $9857.91 or 410.75 per month average. This also does not include what was spent at the mother ship. And as a side note I live in PA so I have paid taxes on these orders.
And to think I have been here since 2006 and this would work out to $54,218.00. Hmmmm, maybe I am number one!
Edited by user
8 years ago |
Reason: Not specified